Construction - Percentage Change

Consumer Price Index: Base Period October 2010 = 100

Mar 13 Apr 13 May 13 Jun 13 Jul 13 Aug 13 Sep 13 Oct 13 Nov 13 Dec 13 Jan 14 Feb 14 Mar 14
Summary Index
All Items 106.3 107.1 107.0 106.9 106.4 106.6 106.8 106.9 105.9 107.1 109.5 110.1 111.4
Food 108.4 109.5 109.1 110.1 108.8 108.0 108.8 108.5 106.6 109.3 112.8 114.0 116.5
Housing 100.0 100.6 100.6 100.6 101.3 101.2 101.2 101.2 101.4 101.4 101.4 101.6 101.6
Household Operations 101.8 103.3 104.8 103.2 102.8 104.0 104.2 104.2 104.2 104.3 104.4 104.5 104.6
Clothing and Footwear 104.6 104.6 104.6 104.6 104.6 104.6 104.6 104.6 104.6 104.6 117.8 117.8 117.8
Transportation 115.1 114.7 112.1 110.5 112.2 114.1 114.4 114.1 112.7 112.3 113.9 114.9 114.4
Tobacco, Alcohol and Kava 99.1 99.2 99.2 99.2 99.2 100.3 100.3 100.3 100.3 100.4 100.4 100.4 100.4
Miscellaneous Goods and Services 102.5 102.5 102.5 102.5 102.5 102.5 102.5 102.5 102.6 102.6 104.1 104.1 104.2
Local 102.5 104.5 105.2 105.8 104.7 103.8 102.9 102.3 99.9 102.7 105.8 107.6 110.1
Imported 109.2 109.0 108.2 107.7 107.7 108.7 109.6 110.2 110.3 112.1 112.1 111.9 112.4

Source: Tongan Statistics Office 2014