Contents

Total Male Population
Total Female Population
Māori Male Population
Māori Female Population
Non-Māori Male Population
Non-Māori Female Population


Total Male Population

Table A1.1













Total Male Population Period Life Table, 2005–07















Exact
age
(years)
Out of 100,000 males born Probability that
a male who
reaches this age
Expected
number
of years
of life
remaining
at age x

Exact
age
(years)
Out of 100,000 males born Probability that
a male who
reaches this age
Expected
number
of years
of life
remaining
at age x


Number
alive
at
exact
age
Average
number
alive in
the age
interval
Number
dying in
the age
interval
Lives
another
year
Dies
within
a year

Number
alive
at
exact
age
Average
number
alive in
the age
interval
Number
dying in
the age
interval
Lives
another
year
Dies
within
a year




x lx Lx dx px qx ex
x lx Lx dx px qx ex















0 100,000 99,536 ,563 0.99437 0.00563 78.04
55 92,838 92,606 ,465 0.99499 0.00501 26.25
1 99,437 99,412 , 50 0.99950 0.00050 77.48
56 92,373 92,120 ,507 0.99451 0.00549 25.38
2 99,387 99,373 , 28 0.99972 0.00028 76.52
57 91,866 91,590 ,553 0.99398 0.00602 24.52
3 99,359 99,347 , 25 0.99975 0.00025 75.54
58 91,313 91,012 ,603 0.99340 0.00660 23.67
4 99,334 99,323 , 22 0.99978 0.00022 74.56
59 90,710 90,381 ,658 0.99275 0.00725 22.82
5 99,312 99,303 , 19 0.99981 0.00019 73.57
60 90,052 89,693 ,718 0.99203 0.00797 21.98
6 99,293 99,285 , 16 0.99984 0.00016 72.59
61 89,334 88,943 ,783 0.99123 0.00877 21.16
7 99,277 99,271 , 13 0.99987 0.00013 71.60
62 88,551 88,124 ,855 0.99035 0.00965 20.34
8 99,264 99,258 , 12 0.99988 0.00012 70.61
63 87,696 87,230 ,932 0.98937 0.01063 19.53
9 99,252 99,247 , 11 0.99989 0.00011 69.62
64 86,764 86,256 1,017 0.98828 0.01172 18.74
10 99,241 99,236 , 11 0.99989 0.00011 68.62
65 85,747 85,194 1,107 0.98709 0.01291 17.95
11 99,230 99,224 , 13 0.99987 0.00013 67.63
66 84,640 84,038 1,205 0.98576 0.01424 17.18
12 99,217 99,208 , 18 0.99982 0.00018 66.64
67 83,435 82,781 1,309 0.98431 0.01569 16.42
13 99,199 99,187 , 25 0.99975 0.00025 65.65
68 82,126 81,415 1,422 0.98268 0.01732 15.67
14 99,174 99,157 , 35 0.99965 0.00035 64.67
69 80,704 79,932 1,545 0.98086 0.01914 14.94
15 99,139 99,116 , 47 0.99953 0.00047 63.69
70 79,159 78,321 1,677 0.97881 0.02119 14.22
16 99,092 99,063 , 59 0.99940 0.00060 62.72
71 77,482 76,571 1,822 0.97649 0.02351 13.52
17 99,033 98,997 , 73 0.99926 0.00074 61.76
72 75,660 74,672 1,976 0.97388 0.02612 12.83
18 98,960 98,918 , 85 0.99914 0.00086 60.80
73 73,684 72,614 2,141 0.97095 0.02905 12.17
19 98,875 98,828 , 95 0.99904 0.00096 59.85
74 71,543 70,387 2,312 0.96768 0.03232 11.51
20 98,780 98,729 ,102 0.99897 0.00103 58.91
75 69,231 67,988 2,487 0.96407 0.03593 10.88
21 98,678 98,625 ,106 0.99893 0.00107 57.97
76 66,744 65,413 2,663 0.96010 0.03990 10.27
22 98,572 98,519 ,107 0.99891 0.00109 57.03
77 64,081 62,664 2,834 0.95577 0.04423 9.68
23 98,465 98,412 ,107 0.99891 0.00109 56.10
78 61,247 59,749 2,997 0.95107 0.04893 9.10
24 98,358 98,306 ,105 0.99893 0.00107 55.16
79 58,250 56,676 3,148 0.94596 0.05404 8.54
25 98,253 98,202 ,102 0.99896 0.00104 54.21
80 55,102 53,456 3,293 0.94023 0.05977 8.00
26 98,151 98,102 , 99 0.99899 0.00101 53.27
81 51,809 50,091 3,437 0.93366 0.06634 7.48
27 98,052 98,004 , 96 0.99902 0.00098 52.32
82 48,372 46,583 3,579 0.92601 0.07399 6.97
28 97,956 97,910 , 93 0.99905 0.00095 51.37
83 44,793 42,936 3,714 0.91708 0.08292 6.49
29 97,863 97,818 , 91 0.99907 0.00093 50.42
84 41,079 39,162 3,834 0.90666 0.09334 6.03
30 97,772 97,727 , 90 0.99908 0.00092 49.47
85 37,245 35,284 3,923 0.89467 0.10533 5.60
31 97,682 97,637 , 91 0.99907 0.00093 48.51
86 33,322 31,346 3,953 0.88137 0.11863 5.20
32 97,591 97,544 , 94 0.99904 0.00096 47.56
87 29,369 27,418 3,902 0.86714 0.13286 4.84
33 97,497 97,449 , 97 0.99900 0.00100 46.60
88 25,467 23,587 3,761 0.85231 0.14769 4.50
34 97,400 97,349 ,103 0.99894 0.00106 45.65
89 21,706 19,939 3,534 0.83720 0.16280 4.19
35 97,297 97,243 ,109 0.99888 0.00112 44.70
90 18,172 16,556 3,232 0.82213 0.17787 3.91
36 97,188 97,130 ,117 0.99880 0.00120 43.75
91 14,940 13,501 2,878 0.80733 0.19267 3.65
37 97,071 97,009 ,124 0.99872 0.00128 42.80
92 12,062 10,799 2,527 0.79054 0.20946 3.40
38 96,947 96,881 ,133 0.99863 0.00137 41.85
93 9,535 8,453 2,165 0.77290 0.22710 3.17
39 96,814 96,744 ,141 0.99854 0.00146 40.91
94 7,370 6,466 1,809 0.75459 0.24541 2.96
40 96,673 96,598 ,151 0.99844 0.00156 39.97
95 5,561 4,825 1,473 0.73517 0.26483 2.76
41 96,522 96,443 ,159 0.99835 0.00165 39.03
96 4,088 3,505 1,166 0.71473 0.28527 2.57
42 96,363 96,278 ,170 0.99824 0.00176 38.09
97 2,922 2,474 ,896 0.69333 0.30667 2.40
43 96,193 96,104 ,179 0.99814 0.00186 37.16
98 2,026 1,693 ,666 0.67110 0.32890 2.24
44 96,014 95,919 ,191 0.99801 0.00199 36.23
99 1,360 1,121 ,479 0.64815 0.35185 2.09
45 95,823 95,722 ,203 0.99788 0.00212 35.30
100 ,881 ,716 ,331 0.62463 0.37537 1.95
46 95,620 95,511 ,218 0.99772 0.00228 34.37







47 95,402 95,285 ,235 0.99754 0.00246 33.45







48 95,167 95,041 ,253 0.99734 0.00266 32.53







49 94,914 94,777 ,275 0.99710 0.00290 31.62







50 94,639 94,489 ,300 0.99683 0.00317 30.71







51 94,339 94,176 ,327 0.99653 0.00347 29.81







52 94,012 93,834 ,357 0.99620 0.00380 28.91







53 93,655 93,460 ,391 0.99583 0.00417 28.02







54 93,264 93,051 ,426 0.99543 0.00457 27.13























Total Female Population

Table A1.2













Total Female Population Period Life Table, 2005–07















Exact
age
(years)
Out of 100,000 females born Probability that
a female who
reaches this age
Expected
number
of years
of life
remaining
at age x

Exact
age
(years)
Out of 100,000 females born Probability that
a female who
reaches this age
Expected
number
of years
of life
remaining
at age x


Number
alive
at
exact
age
Average
number
alive in
the age
interval
Number
dying in
the age
interval
Lives
another
year
Dies
within
a year

Number
alive
at
exact
age
Average
number
alive in
the age
interval
Number
dying in
the age
interval
Lives
another
year
Dies
within
a year




x lx Lx dx px qx ex
x lx Lx dx px qx ex















0 100,000 99,623 ,448 0.99552 0.00448 82.16
55 95,429 95,266 ,326 0.99658 0.00342 29.32
1 99,552 99,528 , 49 0.99951 0.00049 81.53
56 95,103 94,925 ,357 0.99625 0.00375 28.42
2 99,503 99,491 , 25 0.99975 0.00025 80.57
57 94,746 94,552 ,388 0.99590 0.00410 27.53
3 99,478 99,467 , 22 0.99978 0.00022 79.59
58 94,358 94,146 ,424 0.99551 0.00449 26.64
4 99,456 99,447 , 19 0.99981 0.00019 78.60
59 93,934 93,703 ,462 0.99508 0.00492 25.76
5 99,437 99,429 , 16 0.99984 0.00016 77.62
60 93,472 93,220 ,504 0.99461 0.00539 24.88
6 99,421 99,415 , 13 0.99987 0.00013 76.63
61 92,968 92,694 ,549 0.99410 0.00590 24.02
7 99,408 99,403 , 11 0.99989 0.00011 75.64
62 92,419 92,120 ,598 0.99353 0.00647 23.15
8 99,397 99,393 , 9 0.99991 0.00009 74.65
63 91,821 91,496 ,650 0.99292 0.00708 22.30
9 99,388 99,384 , 8 0.99992 0.00008 73.66
64 91,171 90,818 ,707 0.99224 0.00776 21.46
10 99,380 99,376 , 9 0.99991 0.00009 72.66
65 90,464 90,079 ,770 0.99149 0.00851 20.62
11 99,371 99,366 , 10 0.99990 0.00010 71.67
66 89,694 89,275 ,839 0.99065 0.00935 19.79
12 99,361 99,355 , 13 0.99987 0.00013 70.68
67 88,855 88,397 ,916 0.98969 0.01031 18.98
13 99,348 99,340 , 17 0.99983 0.00017 69.69
68 87,939 87,439 1,001 0.98862 0.01138 18.17
14 99,331 99,320 , 22 0.99978 0.00022 68.70
69 86,938 86,391 1,095 0.98740 0.01260 17.37
15 99,309 99,295 , 28 0.99972 0.00028 67.71
70 85,843 85,244 1,198 0.98604 0.01396 16.59
16 99,281 99,264 , 35 0.99965 0.00035 66.73
71 84,645 83,991 1,309 0.98453 0.01547 15.82
17 99,246 99,226 , 40 0.99960 0.00040 65.75
72 83,336 82,622 1,428 0.98287 0.01713 15.06
18 99,206 99,185 , 43 0.99957 0.00043 64.78
73 81,908 81,132 1,552 0.98105 0.01895 14.31
19 99,163 99,141 , 44 0.99956 0.00044 63.81
74 80,356 79,515 1,683 0.97906 0.02094 13.58
20 99,119 99,098 , 43 0.99957 0.00043 62.84
75 78,673 77,762 1,823 0.97683 0.02317 12.86
21 99,076 99,056 , 41 0.99959 0.00041 61.86
76 76,850 75,862 1,976 0.97429 0.02571 12.15
22 99,035 99,016 , 38 0.99962 0.00038 60.89
77 74,874 73,802 2,145 0.97135 0.02865 11.46
23 98,997 98,980 , 35 0.99965 0.00035 59.91
78 72,729 71,563 2,332 0.96794 0.03206 10.78
24 98,962 98,946 , 33 0.99967 0.00033 58.93
79 70,397 69,129 2,536 0.96398 0.03602 10.12
25 98,929 98,914 , 30 0.99970 0.00030 57.95
80 67,861 66,483 2,757 0.95938 0.04062 9.48
26 98,899 98,885 , 29 0.99971 0.00029 56.97
81 65,104 63,609 2,991 0.95406 0.04594 8.86
27 98,870 98,855 , 30 0.99970 0.00030 55.99
82 62,113 60,496 3,235 0.94792 0.05208 8.26
28 98,840 98,824 , 33 0.99967 0.00033 55.00
83 58,878 57,138 3,480 0.94089 0.05911 7.69
29 98,807 98,789 , 37 0.99963 0.00037 54.02
84 55,398 53,539 3,718 0.93288 0.06712 7.14
30 98,770 98,750 , 41 0.99958 0.00042 53.04
85 51,680 49,710 3,941 0.92375 0.07625 6.62
31 98,729 98,706 , 47 0.99952 0.00048 52.06
86 47,739 45,671 4,136 0.91337 0.08663 6.12
32 98,682 98,656 , 53 0.99946 0.00054 51.09
87 43,603 41,458 4,290 0.90161 0.09839 5.66
33 98,629 98,600 , 58 0.99941 0.00059 50.12
88 39,313 37,119 4,389 0.88837 0.11163 5.22
34 98,571 98,540 , 62 0.99937 0.00063 49.15
89 34,924 32,717 4,415 0.87358 0.12642 4.81
35 98,509 98,476 , 66 0.99933 0.00067 48.18
90 30,509 28,334 4,351 0.85740 0.14260 4.44
36 98,443 98,408 , 70 0.99929 0.00071 47.21
91 26,158 24,066 4,185 0.84001 0.15999 4.09
37 98,373 98,336 , 74 0.99925 0.00075 46.24
92 21,973 20,013 3,920 0.82159 0.17841 3.78
38 98,299 98,259 , 80 0.99919 0.00081 45.28
93 18,053 16,269 3,569 0.80233 0.19767 3.49
39 98,219 98,176 , 86 0.99912 0.00088 44.31
94 14,484 12,908 3,152 0.78238 0.21762 3.22
40 98,133 98,086 , 95 0.99903 0.00097 43.35
95 11,332 9,980 2,704 0.76134 0.23866 2.98
41 98,038 97,986 ,105 0.99893 0.00107 42.39
96 8,628 7,503 2,250 0.73926 0.26074 2.76
42 97,933 97,876 ,115 0.99883 0.00117 41.44
97 6,378 5,473 1,810 0.71624 0.28376 2.55
43 97,818 97,756 ,125 0.99872 0.00128 40.48
98 4,568 3,866 1,405 0.69238 0.30762 2.37
44 97,693 97,625 ,136 0.99861 0.00139 39.54
99 3,163 2,638 1,051 0.66780 0.33220 2.20
45 97,557 97,484 ,146 0.99850 0.00150 38.59
100 2,112 1,735 ,755 0.64265 0.35735 2.05
46 97,411 97,333 ,157 0.99839 0.00161 37.65







47 97,254 97,170 ,169 0.99826 0.00174 36.71







48 97,085 96,994 ,183 0.99812 0.00188 35.77







49 96,902 96,803 ,198 0.99796 0.00204 34.84







50 96,704 96,597 ,214 0.99779 0.00221 33.91







51 96,490 96,374 ,233 0.99759 0.00241 32.98







52 96,257 96,131 ,252 0.99738 0.00262 32.06







53 96,005 95,867 ,276 0.99713 0.00287 31.14







54 95,729 95,579 ,300 0.99687 0.00313 30.23























Māori Male Population

Table A1.3













Māori Male Population Period Life Table, 2005–07















Exact
age
(years)
Out of 100,000 males born Probability that
a male who
reaches this age
Expected
number
of years
of life
remaining
at age x

Exact
age
(years)
Out of 100,000 males born Probability that
a male who
reaches this age
Expected
number
of years
of life
remaining
at age x


Number
alive
at
exact
age
Average
number
alive in
the age
interval
Number
dying in
the age
interval
Lives
another
year
Dies
within
a year

Number
alive
at
exact
age
Average
number
alive in
the age
interval
Number
dying in
the age
interval
Lives
another
year
Dies
within
a year




x lx Lx dx px qx ex
x lx Lx dx px qx ex















0 100,000 99,401 ,754 0.99246 0.00754 70.36
55 85,686 85,164 1,044 0.98782 0.01218 20.62
1 99,246 99,210 , 73 0.99926 0.00074 69.90
56 84,642 84,073 1,138 0.98656 0.01344 19.87
2 99,173 99,146 , 54 0.99946 0.00054 68.95
57 83,504 82,886 1,237 0.98519 0.01481 19.13
3 99,119 99,096 , 46 0.99954 0.00046 67.98
58 82,267 81,598 1,339 0.98372 0.01628 18.41
4 99,073 99,054 , 39 0.99961 0.00039 67.02
59 80,928 80,206 1,445 0.98214 0.01786 17.71
5 99,034 99,018 , 32 0.99968 0.00032 66.04
60 79,483 78,707 1,553 0.98046 0.01954 17.02
6 99,002 98,990 , 25 0.99975 0.00025 65.06
61 77,930 77,100 1,661 0.97868 0.02132 16.35
7 98,977 98,967 , 20 0.99980 0.00020 64.08
62 76,269 75,384 1,770 0.97679 0.02321 15.69
8 98,957 98,949 , 16 0.99984 0.00016 63.09
63 74,499 73,561 1,877 0.97481 0.02519 15.05
9 98,941 98,934 , 14 0.99986 0.00014 62.10
64 72,622 71,631 1,982 0.97271 0.02729 14.43
10 98,927 98,920 , 14 0.99986 0.00014 61.11
65 70,640 69,598 2,085 0.97049 0.02951 13.82
11 98,913 98,905 , 17 0.99983 0.00017 60.12
66 68,555 67,463 2,185 0.96813 0.03187 13.23
12 98,896 98,885 , 23 0.99977 0.00023 59.13
67 66,370 65,230 2,281 0.96563 0.03437 12.65
13 98,873 98,857 , 32 0.99968 0.00032 58.14
68 64,089 62,903 2,373 0.96297 0.03703 12.08
14 98,841 98,819 , 44 0.99955 0.00045 57.16
69 61,716 60,486 2,460 0.96014 0.03986 11.52
15 98,797 98,766 , 63 0.99936 0.00064 56.19
70 59,256 57,986 2,540 0.95713 0.04287 10.98
16 98,734 98,690 , 89 0.99910 0.00090 55.22
71 56,716 55,410 2,612 0.95394 0.04606 10.45
17 98,645 98,587 ,117 0.99881 0.00119 54.27
72 54,104 52,766 2,677 0.95053 0.04947 9.93
18 98,528 98,457 ,142 0.99856 0.00144 53.34
73 51,427 50,059 2,736 0.94680 0.05320 9.42
19 98,386 98,307 ,158 0.99839 0.00161 52.41
74 48,691 47,295 2,793 0.94264 0.05736 8.92
20 98,228 98,145 ,167 0.99830 0.00170 51.50
75 45,898 44,474 2,849 0.93792 0.06208 8.44
21 98,061 97,976 ,170 0.99827 0.00173 50.58
76 43,049 41,597 2,904 0.93254 0.06746 7.96
22 97,891 97,808 ,167 0.99829 0.00171 49.67
77 40,145 38,668 2,955 0.92639 0.07361 7.50
23 97,724 97,643 ,163 0.99833 0.00167 48.75
78 37,190 35,691 2,999 0.91936 0.08064 7.06
24 97,561 97,483 ,157 0.99839 0.00161 47.83
79 34,191 32,676 3,030 0.91137 0.08863 6.63
25 97,404 97,328 ,152 0.99844 0.00156 46.91
80 31,161 29,639 3,044 0.90230 0.09770 6.23
26 97,252 97,177 ,150 0.99846 0.00154 45.98
81 28,117 26,602 3,030 0.89224 0.10776 5.85
27 97,102 97,027 ,150 0.99846 0.00154 45.05
82 25,087 23,605 2,965 0.88183 0.11817 5.49
28 96,952 96,875 ,154 0.99841 0.00159 44.12
83 22,122 20,705 2,835 0.87185 0.12815 5.16
29 96,798 96,718 ,161 0.99834 0.00166 43.19
84 19,287 17,953 2,669 0.86162 0.13838 4.85
30 96,637 96,552 ,171 0.99823 0.00177 42.26
85 16,618 15,370 2,496 0.84981 0.15019 4.55
31 96,466 96,375 ,182 0.99811 0.00189 41.34
86 14,122 12,969 2,306 0.83670 0.16330 4.26
32 96,284 96,186 ,196 0.99796 0.00204 40.41
87 11,816 10,768 2,096 0.82265 0.17735 4.00
33 96,088 95,983 ,211 0.99780 0.00220 39.50
88 9,720 8,787 1,866 0.80800 0.19200 3.75
34 95,877 95,763 ,228 0.99762 0.00238 38.58
89 7,854 7,042 1,625 0.79309 0.20691 3.52
35 95,649 95,527 ,245 0.99744 0.00256 37.67
90 6,229 5,538 1,382 0.77820 0.22180 3.31
36 95,404 95,274 ,261 0.99726 0.00274 36.77
91 4,847 4,274 1,146 0.76359 0.23641 3.11
37 95,143 95,004 ,278 0.99708 0.00292 35.87
92 3,701 3,233 ,936 0.74699 0.25301 2.92
38 94,865 94,718 ,295 0.99689 0.00311 34.97
93 2,765 2,391 ,748 0.72954 0.27046 2.74
39 94,570 94,414 ,313 0.99669 0.00331 34.08
94 2,017 1,726 ,582 0.71141 0.28859 2.57
40 94,257 94,091 ,332 0.99648 0.00352 33.19
95 1,435 1,214 ,442 0.69218 0.30782 2.41
41 93,925 93,749 ,352 0.99625 0.00375 32.31
96 ,993 ,830 ,326 0.67192 0.32808 2.26
42 93,573 93,387 ,373 0.99601 0.00399 31.42
97 ,667 ,551 ,233 0.65072 0.34928 2.11
43 93,200 93,001 ,398 0.99573 0.00427 30.55
98 ,434 ,354 ,161 0.62867 0.37133 1.98
44 92,802 92,590 ,425 0.99542 0.00458 29.68
99 ,273 ,219 ,108 0.60591 0.39409 1.86
45 92,377 92,150 ,455 0.99507 0.00493 28.81
100 ,165 ,131 , 69 0.58258 0.41742 1.74
46 91,922 91,678 ,489 0.99468 0.00532 27.95







47 91,433 91,170 ,527 0.99424 0.00576 27.10







48 90,906 90,622 ,569 0.99374 0.00626 26.25







49 90,337 90,028 ,618 0.99316 0.00684 25.41







50 89,719 89,383 ,672 0.99251 0.00749 24.59







51 89,047 88,681 ,732 0.99178 0.00822 23.77







52 88,315 87,916 ,799 0.99095 0.00905 22.96







53 87,516 87,079 ,874 0.99001 0.00999 22.17







54 86,642 86,164 ,956 0.98897 0.01103 21.38























Māori Female Population

Table A1.4













Māori Female Population Period Life Table, 2005–07















Exact
age
(years)
Out of 100,000 females born Probability that
a female who
reaches this age
Expected
number
of years
of life
remaining
at age x

Exact
age
(years)
Out of 100,000 females born Probability that
a female who
reaches this age
Expected
number
of years
of life
remaining
at age x


Number
alive
at
exact
age
Average
number
alive in
the age
interval
Number
dying in
the age
interval
Lives
another
year
Dies
within
a year

Number
alive
at
exact
age
Average
number
alive in
the age
interval
Number
dying in
the age
interval
Lives
another
year
Dies
within
a year




x lx Lx dx px qx ex
x lx Lx dx px qx ex















0 100,000 99,486 ,648 0.99353 0.00648 75.06
55 91,190 90,821 ,739 0.99190 0.00810 23.56
1 99,352 99,317 , 71 0.99929 0.00071 74.55
56 90,451 90,044 ,815 0.99099 0.00901 22.75
2 99,281 99,261 , 40 0.99960 0.00040 73.60
57 89,636 89,188 ,896 0.99000 0.01000 21.95
3 99,241 99,224 , 35 0.99965 0.00035 72.63
58 88,740 88,248 ,984 0.98891 0.01109 21.17
4 99,206 99,191 , 30 0.99970 0.00030 71.66
59 87,756 87,218 1,077 0.98773 0.01227 20.40
5 99,176 99,163 , 26 0.99974 0.00026 70.68
60 86,679 86,092 1,175 0.98645 0.01355 19.65
6 99,150 99,140 , 21 0.99979 0.00021 69.70
61 85,504 84,866 1,277 0.98507 0.01493 18.91
7 99,129 99,121 , 17 0.99983 0.00017 68.71
62 84,227 83,535 1,384 0.98357 0.01643 18.19
8 99,112 99,105 , 14 0.99986 0.00014 67.72
63 82,843 82,096 1,494 0.98197 0.01803 17.48
9 99,098 99,092 , 12 0.99988 0.00012 66.73
64 81,349 80,546 1,606 0.98026 0.01974 16.80
10 99,086 99,080 , 13 0.99987 0.00013 65.74
65 79,743 78,883 1,720 0.97843 0.02157 16.12
11 99,073 99,065 , 16 0.99984 0.00016 64.75
66 78,023 77,106 1,834 0.97650 0.02350 15.47
12 99,057 99,046 , 22 0.99978 0.00022 63.76
67 76,189 75,216 1,947 0.97445 0.02555 14.83
13 99,035 99,019 , 32 0.99968 0.00032 62.77
68 74,242 73,214 2,057 0.97230 0.02770 14.20
14 99,003 98,981 , 45 0.99955 0.00045 61.79
69 72,185 71,104 2,162 0.97005 0.02995 13.60
15 98,958 98,930 , 57 0.99942 0.00058 60.82
70 70,023 68,892 2,262 0.96769 0.03231 13.00
16 98,901 98,869 , 65 0.99934 0.00066 59.86
71 67,761 66,583 2,356 0.96523 0.03477 12.42
17 98,836 98,804 , 65 0.99934 0.00066 58.90
72 65,405 64,184 2,442 0.96267 0.03733 11.85
18 98,771 98,739 , 64 0.99935 0.00065 57.93
73 62,963 61,704 2,519 0.95999 0.04001 11.29
19 98,707 98,676 , 62 0.99937 0.00063 56.97
74 60,444 59,148 2,592 0.95711 0.04289 10.74
20 98,645 98,615 , 60 0.99939 0.00061 56.01
75 57,852 56,520 2,665 0.95393 0.04607 10.19
21 98,585 98,556 , 58 0.99941 0.00059 55.04
76 55,187 53,817 2,741 0.95034 0.04966 9.66
22 98,527 98,499 , 57 0.99942 0.00058 54.07
77 52,446 51,037 2,819 0.94625 0.05375 9.14
23 98,470 98,442 , 56 0.99943 0.00057 53.10
78 49,627 48,177 2,900 0.94156 0.05844 8.63
24 98,414 98,386 , 57 0.99942 0.00058 52.13
79 46,727 45,236 2,982 0.93618 0.06382 8.14
25 98,357 98,328 , 58 0.99941 0.00059 51.16
80 43,745 42,215 3,061 0.93003 0.06997 7.66
26 98,299 98,268 , 62 0.99937 0.00063 50.19
81 40,684 39,118 3,132 0.92301 0.07699 7.20
27 98,237 98,204 , 67 0.99932 0.00068 49.23
82 37,552 35,957 3,190 0.91505 0.08495 6.75
28 98,170 98,134 , 73 0.99926 0.00074 48.26
83 34,362 32,748 3,228 0.90607 0.09393 6.34
29 98,097 98,057 , 80 0.99918 0.00082 47.29
84 31,134 29,550 3,169 0.89823 0.10177 5.94
30 98,017 97,973 , 89 0.99909 0.00091 46.33
85 27,965 26,417 3,097 0.88927 0.11073 5.56
31 97,928 97,879 , 98 0.99900 0.00100 45.37
86 24,868 23,365 3,007 0.87907 0.12093 5.19
32 97,830 97,776 ,108 0.99890 0.00110 44.42
87 21,861 20,413 2,897 0.86748 0.13252 4.83
33 97,722 97,663 ,118 0.99879 0.00121 43.47
88 18,964 17,584 2,761 0.85441 0.14559 4.49
34 97,604 97,540 ,128 0.99869 0.00131 42.52
89 16,203 14,905 2,596 0.83979 0.16021 4.17
35 97,476 97,408 ,137 0.99859 0.00141 41.57
90 13,607 12,408 2,398 0.82379 0.17621 3.87
36 97,339 97,266 ,147 0.99849 0.00151 40.63
91 11,209 10,125 2,168 0.80657 0.19343 3.60
37 97,192 97,114 ,156 0.99840 0.00160 39.69
92 9,041 8,084 1,914 0.78832 0.21168 3.34
38 97,036 96,954 ,165 0.99830 0.00170 38.76
93 7,127 6,305 1,645 0.76923 0.23077 3.10
39 96,871 96,784 ,175 0.99819 0.00181 37.82
94 5,482 4,795 1,374 0.74945 0.25055 2.88
40 96,696 96,603 ,187 0.99807 0.00193 36.89
95 4,108 3,551 1,115 0.72858 0.27142 2.68
41 96,509 96,409 ,200 0.99793 0.00207 35.96
96 2,993 2,554 ,878 0.70668 0.29332 2.49
42 96,309 96,202 ,215 0.99777 0.00223 35.03
97 2,115 1,781 ,669 0.68383 0.31617 2.32
43 96,094 95,978 ,232 0.99759 0.00241 34.11
98 1,446 1,201 ,491 0.66014 0.33986 2.16
44 95,862 95,737 ,251 0.99738 0.00262 33.19
99 ,955 ,781 ,348 0.63573 0.36427 2.01
45 95,611 95,475 ,273 0.99714 0.00286 32.28
100 ,607 ,489 ,236 0.61076 0.38924 1.87
46 95,338 95,189 ,299 0.99686 0.00314 31.37







47 95,039 94,875 ,329 0.99654 0.00346 30.47







48 94,710 94,529 ,363 0.99617 0.00383 29.57







49 94,347 94,147 ,401 0.99575 0.00425 28.68







50 93,946 93,724 ,444 0.99527 0.00473 27.80







51 93,502 93,256 ,492 0.99474 0.00526 26.93







52 93,010 92,737 ,546 0.99413 0.00587 26.07







53 92,464 92,162 ,605 0.99346 0.00654 25.22







54 91,859 91,525 ,669 0.99272 0.00728 24.39























Non-Māori Male Population

Table A1.5













Non-Māori Male Population Period Life Table, 2005–07















Exact
age
(years)
Out of 100,000 males born Probability that
a male who
reaches this age
Expected
number
of years
of life
remaining
at age x

Exact
age
(years)
Out of 100,000 males born Probability that
a male who
reaches this age
Expected
number
of years
of life
remaining
at age x


Number
alive
at
exact
age
Average
number
alive in
the age
interval
Number
dying in
the age
interval
Lives
another
year
Dies
within
a year

Number
alive
at
exact
age
Average
number
alive in
the age
interval
Number
dying in
the age
interval
Lives
another
year
Dies
within
a year




x lx Lx dx px qx ex
x lx Lx dx px qx ex















0 100,000 99,591 ,486 0.99515 0.00486 78.96
55 93,945 93,743 ,404 0.99570 0.00430 26.71
1 99,514 99,494 , 40 0.99960 0.00040 78.34
56 93,541 93,320 ,442 0.99527 0.00473 25.82
2 99,474 99,464 , 21 0.99979 0.00021 77.37
57 93,099 92,857 ,484 0.99480 0.00520 24.94
3 99,453 99,444 , 19 0.99981 0.00019 76.39
58 92,615 92,350 ,530 0.99428 0.00572 24.07
4 99,434 99,426 , 16 0.99984 0.00016 75.40
59 92,085 91,795 ,581 0.99369 0.00631 23.20
5 99,418 99,411 , 14 0.99986 0.00014 74.41
60 91,504 91,186 ,637 0.99304 0.00696 22.35
6 99,404 99,398 , 12 0.99988 0.00012 73.42
61 90,867 90,517 ,700 0.99230 0.00770 21.50
7 99,392 99,387 , 10 0.99990 0.00010 72.43
62 90,167 89,783 ,769 0.99147 0.00853 20.66
8 99,382 99,378 , 9 0.99991 0.00009 71.44
63 89,398 88,976 ,845 0.99055 0.00945 19.84
9 99,373 99,369 , 9 0.99991 0.00009 70.45
64 88,553 88,089 ,929 0.98951 0.01049 19.02
10 99,364 99,359 , 10 0.99990 0.00010 69.45
65 87,624 87,114 1,020 0.98836 0.01164 18.22
11 99,354 99,348 , 12 0.99988 0.00012 68.46
66 86,604 86,045 1,119 0.98708 0.01292 17.43
12 99,342 99,334 , 16 0.99984 0.00016 67.47
67 85,485 84,872 1,226 0.98566 0.01434 16.65
13 99,326 99,315 , 22 0.99978 0.00022 66.48
68 84,259 83,588 1,342 0.98407 0.01593 15.88
14 99,304 99,289 , 31 0.99969 0.00031 65.49
69 82,917 82,183 1,469 0.98228 0.01772 15.13
15 99,273 99,252 , 42 0.99958 0.00042 64.51
70 81,448 80,644 1,608 0.98026 0.01974 14.40
16 99,231 99,204 , 55 0.99945 0.00055 63.54
71 79,840 78,961 1,758 0.97798 0.02202 13.68
17 99,176 99,143 , 67 0.99932 0.00068 62.58
72 78,082 77,122 1,920 0.97541 0.02459 12.97
18 99,109 99,070 , 79 0.99920 0.00080 61.62
73 76,162 75,116 2,093 0.97252 0.02748 12.29
19 99,030 98,986 , 88 0.99911 0.00089 60.67
